home   >   marketing   >   sales





 

 

 

 

 

SALES
  
Vardhman Textiles Ltd.
Regd. Office : Chandigarh Road, Ludhiana-141010
Audited Financial Results for the year ended 31st March, 2006
 

(Rs. In Crore)

Particulars

Nine months ended 31st Dec., 2005 (Unaudited)

Quarter ended 31st March, 2006 (Unaudited)

Quarter ended 31st March, 2005 (Unaudited)

Year ended 31st March, 2006 (Audited)

Year ended 31st March, 2005 (Audited)

1. Segment Revenue

Yarn 910.86 330.50 333.92 1241.36 1244.34
Sewing Thread 239.39 82.96 70.35 322.35 252.32
Steel 206.64 69.87 77.49 276.51 288.82
Fabric 231.50 97.50 68.17 329.00 271.06
Total 1588.39 580.83 549.93 2169.22 2056.54
Less: Inter Segment Revenue 193.99 86.07 73.86 280.06 205.68
Net Sales/ Income from Operations 1394.40 494.76 476.07 1889.16 1850.86
2. Segment Results
    
Profit (+) / Loss (-) before Tax & Interest from each Segment
Yarn 113.59 47.94 24.09 161.53 108.73
Sewing Thread 30.92 6.26 8.97 37.18 26.34
Steel 36.20 12.20 21.87 48.40 64.27
Fabric 25.11 7.91 11.66 33.02 29.16
Total 205.82 74.31 66.59 280.13 228.50
Less: (i) Interest 30.16 9.33 11.62 39.49 59.10
(ii) Net of Un-allocable expenditure/ (Income) 13.91 (23.86) 2.50 (9.95) 9.73
Total Profit before Tax 161.75 88.84 52.47 250.59 159.67
3. Capital Employed
Yarn 1081.31 1175.63 1071.84 1175.63 1071.84
Sewing Thread 142.29 136.97 119.93 136.97 119.93
Steel 129.18 139.45 127.49 139.45 127.49
Fabric 333.44 370.99 216.04 370.99 216.04
Total 1686.22 1823.04 1535.30 1823.04 1535.30

 


  
© Copyright 2006, Vardhman Group | All Rights Reserved
   

  

Privacy | Terms of Use & Disclaimer | Downloads | Sitemap

A website by :www.smnpl.com